Product Description
Intel processor Core I5-4460 3.2Ghz 6MB 1150
Processor Number | i5-4460 |
# of Cores | 4 |
# of Threads | 4 |
Clock Speed | 3.2 GHz |
Max Turbo Frequency | 3.4 GHz |
Intel® Smart Cache | 6 MB |
DMI2 | 5 GT/s |
# of QPI Links | 0 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 |
Embedded Options Available | No |
Lithography | 22 nm |
Scalability | 1S Only |
Max TDP | 84 W |
Thermal Solution Specification | PCG 2013D |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1333/1600 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
Processor Graphics ‡ | Intel® HD Graphics 4600 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.1 GHz |
Graphics Video Max Memory | 1.7 GB |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8/2x4 |
Max # of PCI Express Lanes | 16 |
Additional Information
SKU | CPU-I5-4460 |
---|---|
Manufacturer Code | BX80646I54460 |
Logistics Stock | No |
Weight | 1.0000 |
Operating System | N/A |
Featured | Yes |
Manufacturer | No |
Color | No |
Special Price | No |